<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoExplorer Preview</title>
	<atom:link href="http://blog.opengeo.org/2009/06/17/geoexplorer-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opengeo.org/2009/06/17/geoexplorer-preview/</link>
	<description>Building Web-Based Geospatial Technology</description>
	<lastBuildDate>Tue, 02 Mar 2010 20:04:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What I&#8217;ve been up to &#171; Digifesto</title>
		<link>http://blog.opengeo.org/2009/06/17/geoexplorer-preview/comment-page-1/#comment-660</link>
		<dc:creator>What I&#8217;ve been up to &#171; Digifesto</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=237#comment-660</guid>
		<description>[...] Contributing to GeoExt, a JavaScript toolkit for rich mapping applications, built on OpenLayers and Extjs, and building web GIS applications like GeoExplorer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Contributing to GeoExt, a JavaScript toolkit for rich mapping applications, built on OpenLayers and Extjs, and building web GIS applications like GeoExplorer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Times &#8211; Coming Up For Air &#171; GeoMusings</title>
		<link>http://blog.opengeo.org/2009/06/17/geoexplorer-preview/comment-page-1/#comment-492</link>
		<dc:creator>Crazy Times &#8211; Coming Up For Air &#171; GeoMusings</dc:creator>
		<pubDate>Fri, 26 Jun 2009 11:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=237#comment-492</guid>
		<description>[...] with how extensible they are in terms of being able to support new data sources. OpenLayers 2.8 and GeoExplorer are also on my radar but that radar screen is getting pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] with how extensible they are in terms of being able to support new data sources. OpenLayers 2.8 and GeoExplorer are also on my radar but that radar screen is getting pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulglasgow</title>
		<link>http://blog.opengeo.org/2009/06/17/geoexplorer-preview/comment-page-1/#comment-488</link>
		<dc:creator>paulglasgow</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=237#comment-488</guid>
		<description>wow, great going!  love this, good work.</description>
		<content:encoded><![CDATA[<p>wow, great going!  love this, good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
