<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PostGIS gets Spherical</title>
	<atom:link href="http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/</link>
	<description>Building Web-Based Geospatial Technology</description>
	<lastBuildDate>Tue, 02 Mar 2010 20:04:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Ramsey</title>
		<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/comment-page-1/#comment-795</link>
		<dc:creator>Paul Ramsey</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=437#comment-795</guid>
		<description>Har, har Ian. I&#039;m not sure if that proves my point or negates it. :)</description>
		<content:encoded><![CDATA[<p>Har, har Ian. I&#8217;m not sure if that proves my point or negates it. <img src='http://blog.opengeo.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Painter</title>
		<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/comment-page-1/#comment-794</link>
		<dc:creator>Ian Painter</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=437#comment-794</guid>
		<description>We&#039;ll be wiring your new spherical stuff up to our GO Loader product ASAP as we&#039;ve had customers waiting for ages for you to implement that ;)</description>
		<content:encoded><![CDATA[<p>We&#8217;ll be wiring your new spherical stuff up to our GO Loader product ASAP as we&#8217;ve had customers waiting for ages for you to implement that <img src='http://blog.opengeo.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Batty</title>
		<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/comment-page-1/#comment-792</link>
		<dc:creator>Peter Batty</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=437#comment-792</guid>
		<description>That new spherical functionality is cool :) !!</description>
		<content:encoded><![CDATA[<p>That new spherical functionality is cool <img src='http://blog.opengeo.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ramsey</title>
		<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/comment-page-1/#comment-791</link>
		<dc:creator>Paul Ramsey</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=437#comment-791</guid>
		<description>BTW, how about that new spherical functionality, hey? :)</description>
		<content:encoded><![CDATA[<p>BTW, how about that new spherical functionality, hey? <img src='http://blog.opengeo.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ramsey</title>
		<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/comment-page-1/#comment-790</link>
		<dc:creator>Paul Ramsey</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=437#comment-790</guid>
		<description>Yes, it&#039;s a mix of mentalities, as Peter says. Now, what do you think is the dominant mentality? Right now, Microsoft is running a series of clever adds where the amusing trope is the idea that (very) ordinary people made suggestions and Microsoft acted on them. &quot;I&#039;m a PC and Windows 7 was my idea.&quot;</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s a mix of mentalities, as Peter says. Now, what do you think is the dominant mentality? Right now, Microsoft is running a series of clever adds where the amusing trope is the idea that (very) ordinary people made suggestions and Microsoft acted on them. &#8220;I&#8217;m a PC and Windows 7 was my idea.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Painter</title>
		<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/comment-page-1/#comment-789</link>
		<dc:creator>Ian Painter</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=437#comment-789</guid>
		<description>Paul, I&#039;m also talking about the customer. A customers&#039; mental model for getting a new function implemented is surely directly defined by how a company approaches product management and talks to its customers.  Everything you&#039;ve talked about is just good product management. Some companies have a closed approach, some very open, its irrelevant of whether you are an OSS or proprietary outfit.</description>
		<content:encoded><![CDATA[<p>Paul, I&#8217;m also talking about the customer. A customers&#8217; mental model for getting a new function implemented is surely directly defined by how a company approaches product management and talks to its customers.  Everything you&#8217;ve talked about is just good product management. Some companies have a closed approach, some very open, its irrelevant of whether you are an OSS or proprietary outfit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rollo</title>
		<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/comment-page-1/#comment-788</link>
		<dc:creator>Rollo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=437#comment-788</guid>
		<description>Paul, I have been fascinated by this debate, but ultimately have to disagree with your description of customers of the &#039;proprietary model&#039;. We are a small (proprietary) GIS firm offering a (currently!) niche 3D based product. I could not characterise any of our clients as &#039;waiting for the next release&#039; type as we are in constant dialogue with them trying to accommodate an ever-increasing list of feature demands. These guys know what they want. We&#039;ve had to employ the normal prioritisation rules, but we also provide to our client user forum a bundle of &#039;free development time&#039; to implement whatever they select (as a community). We find that this process engenders a better response from clients who move from the knee-jerk &#039;we want this now&#039; perspective to &#039;this is what will provide us real value&#039;.  All developments / enhancements are made available to all clients. To those that really are &quot;outside the box&quot; we offer an API. So I&#039;m guessing that this has nothing to do with the &#039;business model&#039; that we offer our software under, but everything to do with the relationship that we have with our clients (which hopefully they would describe as &#039;open&#039;).</description>
		<content:encoded><![CDATA[<p>Paul, I have been fascinated by this debate, but ultimately have to disagree with your description of customers of the &#8216;proprietary model&#8217;. We are a small (proprietary) GIS firm offering a (currently!) niche 3D based product. I could not characterise any of our clients as &#8216;waiting for the next release&#8217; type as we are in constant dialogue with them trying to accommodate an ever-increasing list of feature demands. These guys know what they want. We&#8217;ve had to employ the normal prioritisation rules, but we also provide to our client user forum a bundle of &#8216;free development time&#8217; to implement whatever they select (as a community). We find that this process engenders a better response from clients who move from the knee-jerk &#8216;we want this now&#8217; perspective to &#8216;this is what will provide us real value&#8217;.  All developments / enhancements are made available to all clients. To those that really are &#8220;outside the box&#8221; we offer an API. So I&#8217;m guessing that this has nothing to do with the &#8216;business model&#8217; that we offer our software under, but everything to do with the relationship that we have with our clients (which hopefully they would describe as &#8216;open&#8217;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven feldman</title>
		<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/comment-page-1/#comment-787</link>
		<dc:creator>steven feldman</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=437#comment-787</guid>
		<description>I built and sold a business (GDC) on the basis of responding to customers&#039; feature requests. Our customers were our the principal source of our product roadmap and the feature that one customer requested (and contributed to the cost of) all other customers then received in the next release.
I wish that I could say the same for other software regardless of open-ness of source e.g several years of bugginess and memory leaks in a certain much loved browser. Apologies for that but I think maturity, complexity and conflicting requests inevitably mean that software developers (open or proprietary) slow down in their responsiveness.
Steven</description>
		<content:encoded><![CDATA[<p>I built and sold a business (GDC) on the basis of responding to customers&#8217; feature requests. Our customers were our the principal source of our product roadmap and the feature that one customer requested (and contributed to the cost of) all other customers then received in the next release.<br />
I wish that I could say the same for other software regardless of open-ness of source e.g several years of bugginess and memory leaks in a certain much loved browser. Apologies for that but I think maturity, complexity and conflicting requests inevitably mean that software developers (open or proprietary) slow down in their responsiveness.<br />
Steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ramsey</title>
		<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/comment-page-1/#comment-785</link>
		<dc:creator>Paul Ramsey</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=437#comment-785</guid>
		<description>Oh, and Peter&#039;s point is taken on the customers, there&#039;s certainly lots of pushy SOBs who&#039;ll make sure you know what they want, regardless of whether they are dealing with OSS or proprietary.  The population of customers is hardly uniform.  But there&#039;s lots of blushing violets too.</description>
		<content:encoded><![CDATA[<p>Oh, and Peter&#8217;s point is taken on the customers, there&#8217;s certainly lots of pushy SOBs who&#8217;ll make sure you know what they want, regardless of whether they are dealing with OSS or proprietary.  The population of customers is hardly uniform.  But there&#8217;s lots of blushing violets too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ramsey</title>
		<link>http://blog.opengeo.org/2009/11/04/postgis-gets-spherical/comment-page-1/#comment-784</link>
		<dc:creator>Paul Ramsey</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=437#comment-784</guid>
		<description>I&#039;m sure your companies are all lovely, but I&#039;m not talking about companies, I&#039;m talking about customers. What is the customers&#039; mental model of the transaction process that causes new features to appear in a product? How do I get a new feature into Windows? How do I get a new feature into Linux? If my mental model of &quot;new feature&quot; is Windows-based, I&#039;ll never arrive at the psychological place where I hire a company to add the new feature I need in Linux.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure your companies are all lovely, but I&#8217;m not talking about companies, I&#8217;m talking about customers. What is the customers&#8217; mental model of the transaction process that causes new features to appear in a product? How do I get a new feature into Windows? How do I get a new feature into Linux? If my mental model of &#8220;new feature&#8221; is Windows-based, I&#8217;ll never arrive at the psychological place where I hire a company to add the new feature I need in Linux.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
