<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OpenGeo</title>
	<atom:link href="http://blog.opengeo.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opengeo.org</link>
	<description>Building Web-Based Geospatial Technology</description>
	<lastBuildDate>Fri, 17 May 2013 20:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on OpenGeo Emerges by John Aguinaldo</title>
		<link>http://blog.opengeo.org/2013/05/15/opengeo-emerges/comment-page-1/#comment-11806</link>
		<dc:creator>John Aguinaldo</dc:creator>
		<pubDate>Fri, 17 May 2013 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=5085#comment-11806</guid>
		<description><![CDATA[Congrats guys!  Team of super star developers PLUS financial resources EQUALS...  the coming years will be exciting!]]></description>
		<content:encoded><![CDATA[<p>Congrats guys!  Team of super star developers PLUS financial resources EQUALS&#8230;  the coming years will be exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGeo Emerges by Sebastian Benthall</title>
		<link>http://blog.opengeo.org/2013/05/15/opengeo-emerges/comment-page-1/#comment-11750</link>
		<dc:creator>Sebastian Benthall</dc:creator>
		<pubDate>Thu, 16 May 2013 18:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=5085#comment-11750</guid>
		<description><![CDATA[Huzzah! Tomorrow, the world!]]></description>
		<content:encoded><![CDATA[<p>Huzzah! Tomorrow, the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGeo Emerges by Филиппов Владислав</title>
		<link>http://blog.opengeo.org/2013/05/15/opengeo-emerges/comment-page-1/#comment-11734</link>
		<dc:creator>Филиппов Владислав</dc:creator>
		<pubDate>Thu, 16 May 2013 04:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=5085#comment-11734</guid>
		<description><![CDATA[good luck to you! Opengeo Suite wonderful product! I use it in my students&#039; education]]></description>
		<content:encoded><![CDATA[<p>good luck to you! Opengeo Suite wonderful product! I use it in my students&#8217; education</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGeo Emerges by Phillip Davis</title>
		<link>http://blog.opengeo.org/2013/05/15/opengeo-emerges/comment-page-1/#comment-11716</link>
		<dc:creator>Phillip Davis</dc:creator>
		<pubDate>Wed, 15 May 2013 18:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=5085#comment-11716</guid>
		<description><![CDATA[Congrats Eddie and the team there @OpenGeo.  Welcome to this side of the canyon.]]></description>
		<content:encoded><![CDATA[<p>Congrats Eddie and the team there @OpenGeo.  Welcome to this side of the canyon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer in a clustered configuration (part 2) by miblon</title>
		<link>http://blog.opengeo.org/2013/04/30/geoserver-in-a-clustered-configuration-part-2/comment-page-1/#comment-11611</link>
		<dc:creator>miblon</dc:creator>
		<pubDate>Thu, 09 May 2013 22:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=4970#comment-11611</guid>
		<description><![CDATA[Great tutorial, Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great tutorial, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer in a clustered configuration (part 2) by Vince Ng</title>
		<link>http://blog.opengeo.org/2013/04/30/geoserver-in-a-clustered-configuration-part-2/comment-page-1/#comment-11564</link>
		<dc:creator>Vince Ng</dc:creator>
		<pubDate>Tue, 07 May 2013 09:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=4970#comment-11564</guid>
		<description><![CDATA[Amazing! Have you tried haproxy to load balance some geowebcache?]]></description>
		<content:encoded><![CDATA[<p>Amazing! Have you tried haproxy to load balance some geowebcache?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer in a clustered configuration (part 1) by Mike Pumphrey</title>
		<link>http://blog.opengeo.org/2013/04/18/geoserver-in-a-clustered-configuration-part-1/comment-page-1/#comment-11438</link>
		<dc:creator>Mike Pumphrey</dc:creator>
		<pubDate>Tue, 30 Apr 2013 16:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=4963#comment-11438</guid>
		<description><![CDATA[Ahh right, I see. I believe you&#039;re referring to the &quot;dbconfig&quot; module, the database-backed catalog. There was some work done on that, but I believe it stalled before completion. I don&#039;t have the details off-hand, but I would suggest bringing it up on the GeoServer developer list (https://lists.sourceforge.net/lists/listinfo/geoserver-devel). I&#039;ll also see what I can find out. Thanks for your interest in helping out!]]></description>
		<content:encoded><![CDATA[<p>Ahh right, I see. I believe you&#8217;re referring to the &#8220;dbconfig&#8221; module, the database-backed catalog. There was some work done on that, but I believe it stalled before completion. I don&#8217;t have the details off-hand, but I would suggest bringing it up on the GeoServer developer list (<a href="https://lists.sourceforge.net/lists/listinfo/geoserver-devel" rel="nofollow">https://lists.sourceforge.net/lists/listinfo/geoserver-devel</a>). I&#8217;ll also see what I can find out. Thanks for your interest in helping out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer in a clustered configuration (part 1) by Travis Webb</title>
		<link>http://blog.opengeo.org/2013/04/18/geoserver-in-a-clustered-configuration-part-1/comment-page-1/#comment-11436</link>
		<dc:creator>Travis Webb</dc:creator>
		<pubDate>Tue, 30 Apr 2013 14:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=4963#comment-11436</guid>
		<description><![CDATA[I appreciate the article, though, and the ideas are very helpful. A few months ago I looked at swapping out the data directory adapter and implementing some basic JDBC support, but I found the code to be too complex for the timeframe that was available to me. I keep hearing this is being worked on but I haven&#039;t seen any results -- if I can get in contact with someone who can walk me through how the data directory code works, I&#039;d be happy to help out.]]></description>
		<content:encoded><![CDATA[<p>I appreciate the article, though, and the ideas are very helpful. A few months ago I looked at swapping out the data directory adapter and implementing some basic JDBC support, but I found the code to be too complex for the timeframe that was available to me. I keep hearing this is being worked on but I haven&#8217;t seen any results &#8212; if I can get in contact with someone who can walk me through how the data directory code works, I&#8217;d be happy to help out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer in a clustered configuration (part 1) by Travis Webb</title>
		<link>http://blog.opengeo.org/2013/04/18/geoserver-in-a-clustered-configuration-part-1/comment-page-1/#comment-11435</link>
		<dc:creator>Travis Webb</dc:creator>
		<pubDate>Tue, 30 Apr 2013 14:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=4963#comment-11435</guid>
		<description><![CDATA[I can deploy it just fine, this issue isn&#039;t the servlet container, it is Geoserver. The fact that the configs are still confined to the filesystem is very problematic in a distributed environment.]]></description>
		<content:encoded><![CDATA[<p>I can deploy it just fine, this issue isn&#8217;t the servlet container, it is Geoserver. The fact that the configs are still confined to the filesystem is very problematic in a distributed environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer CSS module: style in style by David Dubovsky</title>
		<link>http://blog.opengeo.org/2012/11/20/geoserver-css-module-style-in-style/comment-page-1/#comment-11425</link>
		<dc:creator>David Dubovsky</dc:creator>
		<pubDate>Mon, 29 Apr 2013 19:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengeo.org/?p=4240#comment-11425</guid>
		<description><![CDATA[Hi Daniel,
Thanks for reaching out; I&#039;m sorry you’re having an issue with the CSS plug-in. I&#039;ve talked to one of our developers who is familiar with the issue. For now your best bet is to downgrade to suite 2.5, you shouldn&#039;t run into the issue with the slightly older version. We&#039;ll be looking into a more permanent fix for this in the near future.]]></description>
		<content:encoded><![CDATA[<p>Hi Daniel,<br />
Thanks for reaching out; I&#8217;m sorry you’re having an issue with the CSS plug-in. I&#8217;ve talked to one of our developers who is familiar with the issue. For now your best bet is to downgrade to suite 2.5, you shouldn&#8217;t run into the issue with the slightly older version. We&#8217;ll be looking into a more permanent fix for this in the near future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
